Skin Rejuvenation | Chemical Peels
| Treatment | Duration | Price |
|---|---|---|
| Optiphi Retinol Peel | 45 min | R1600 |
| Xpert Peel | 45 min | R1200 |
| Hyaluronic Peel | 30 min | R870 |
| Retinol Peel with Homecare | 45 min | R1750 |
| Green Peel – Fresh Up | 30 min | R1300 |
| Green Peel – Energy | 45 min | R1670 |
| Green Peel – Classic | 45 min | R2030 |
| Green Peel – Hair Boost | 45 min | R1670 |
| Fire & Ice Peel | 30 min | R1150 |
| Dermapen + Uber Pro Peel + Hyla Mask | 60 min | R2750 |
| Add On: Hyla Mask | - | R450 |
| Dermapen Mesotherapy with Mesopeel | 60 min | R2600 |
| Neostrata Peel | 45 min | R900 |
| Neostrata Hand or Foot Peel | 30 min | R550 |
| Add On: Neostrata Hydrating Mask | - | R350 |
| Mesopeel Periocular | 30 min | R820 |
| Mesopeel Modified Jessner | 60 min | R1420 |
| Melanostop Tranex Peel | 60 min | R1920 |
| Blemiderm Peel | 60 min | R1950 |
| Mesotherapy + Dermapen | 60 min | R2640 |
| Zena Algae Peel | 60 min | R1590 |
| Zena Algae Back Peel | 60 min | R1820 |
| BioRePeel Face | 60 min | R1550 |
| BioRePeel Body | 60 min | From R1650 |
| Meline Depigmentation Peel | 60 min | R2850 |
| Meline Glutathione ID | 30 min | R1500 |
| Meline Intimate Lightening | 30 min | R1350 |
Advanced Rejuvenation Treatments
| Treatment | Duration | Price |
|---|---|---|
| Microdermabrasion – Face | 30 min | R580 |
| Microdermabrasion – Face & Decollete | 30 min | R620 |
| Microdermabrasion – Acne | 45 min | R680 |
| Add Per Minute | - | R50 |
| Microneedling Add-On to Facial | 30 min | R950 |
| Microneedling Full Face | 60 min | R1340 |
| Microneedling Eye Area | 30 min | R890 |
| Microneedling Face & Neck | 60 min | R1650 |
| Microneedling Face, Neck & Decollete | - | R1980 |
| Microneedling Face, Neck & Chest | - | R2250 |
| Scars & Stretchmarks 10x10cm | - | R1080 |
| Scars & Stretchmarks | - | R1290 |
| Add-On to Meso Cocktail | - | R500 |
| Dermapen Eye Area | 30 min | R1480 |
| Dermapen Face Area | 60 min | R2150 |
| Dermapen + Uber Pro Peel + Hyla Mask | 60 min | R2750 |
| Dermapen Mesotherapy with Mesopeel | 60 min | R2600 |
| Dermapen Mesotherapy with Meso Cocktail | 60 min | ±R2500 |
| Vampire Facial – Face | 90 min | R3200 |
| Vampire Facial – Face & Neck | 90 min | R3800 |
| Vampire Facial – Face, Neck & Decollete | 90 min | R4500 |
Enhanced Rejuvenation Treatments
| Treatment | Duration | Price |
|---|---|---|
| Gold Derma Stamp – Aqua Gold Needle | - | R2850 |
| Hydra Gold Needle | - | R1200 |
| Meline Glutathione ID | - | R1500 |
| Vitamin Cocktail | - | R500 |
| Lumine Enhancer | - | R500 |
| Anti Aging Inhibitor | - | R500 |
| Reshape Transmitter | - | R500 |
| HA Mesofiller | - | R500 |
| Hair Reseller for Growth | - | R500 |
| Mesolox | - | R1750 |
| Meso Skin Mark | - | R1750 |
| Meso Hair Loss Solution | - | R2250 |
| Meso Glycolic Acid | - | R1300 |
| LED Light Therapy | 15 min | R200 |
| Radio Frequency | 14-20 min | R240 – R320 |
| Hydro Jelly Mask | 15 min | R220 |
IPL Photo Rejuvenation
| Treatment Area | Price |
|---|---|
| Face Only | R1295 |
| Face & Neck | R1650 |
| Face, Neck & Decollete | R2070 |
| Face, Neck & Chest | R2310 |
| Decollete | R695 |
| Chest | R1375 |
| Half Arm | R1315 |
| Full Arm | R1890 |
| Half Leg | R1880 |
| Full Leg | R3190 |
| Hands | R750 |
| 1–5 Shots | R450 |
| 6–10 Shots | R740 |
Lamprobe – Skin Irregularities
| Duration | Price |
|---|---|
| 5 min | R720 |
| 10 min | R1050 |
| 15 min | R1320 |
| 30 min | R1820 |
